Player Stats 2009-2010
| No | Player | League | Cup | Total | Bookings | |||||
| ... | ... | Apps | Gls | Apps | Gls | Apps | Gls | Y | R | Prev. clubs |
| 1 | Lee_Camp | 37 | . | 2 | . | 39 | . | 3 | . | . |
| 2 | James_Perch | 8 (2) | 1 | 2 | . | 10 (2) | 1 | 3 | . | . |
| 4 | Luke_Chambers | 11 (5) | 2 | 3 | 1 | 14 (5) | 3 | 1 | 1 | . |
| 5 | Wes_Morgan | 36 | 2 | 5 | . | 41 | 2 | 5 | . | . |
| 6 | Kelvin_Wilson | 26 | . | 1 | . | 27 | . | 2 | . | . |
| 7 | Paul_Anderson | 28 (3) | 3 | 3 (2) | 1 | 31 (5) | 3 | 3 | . | . |
| 8 | Lewis_McGugan | 5 (11) | 3 | 2 (1) | 1 | 7 (12) | 4 | 1 | . | . |
| 9 | Dele_Adebola | 11 (18) | 3 | 1 (3) | . | 12 (21) | 3 | 2 | . | . |
| 10 | Robert_Earnshaw | 15 (10) | 12 | 3 | . | 18 (10) | 12 | 3 | . | . |
| 11 | Nathan_Tyson | 13 (13) | 1 | 3 (2) | . | 16 (15) | 1 | 4 | . | . |
| 12 | Garath_McCleary | 1 (17) | . | 2 (1) | . | 3 (18) | . | 1 | 1 | . |
| 14 | Joe_Garner | 12 (3) | . | 1 (2) | . | 13 (5) | . | 6 | . | . |
| 15 | Chris_Cohen | 36 | 2 | 5 | . | 41 | 2 | 7 | . | . |
| 16 | Chris_Gunter | 37 | 1 | 3 (1) | . | 40 (1) | 1 | 8 | . | . |
| 17 | David_McGoldrick | 15 (11) | 3 | 1 (2) | . | 16 (13) | 3 | 3 | . | . |
| 18 | Paul_McKenna | 35 | 2 | 3 (1) | . | 38 (1) | 2 | 7 | . | . |
| 19 | Guy_Moussi | 12 (6) | 1 | 1 | . | 13 (6) | 1 | 2 | 1 | . |
| 20 | George Boyd | 3 | . | . | 3 | 3 | . | . | . | . |
| 23 | Dexter_Blackstock | 24 (8) | 12 | 4 | 1 | 28 (8) | 13 | 3 | . | . |
| 28 | Radoslaw_Majewski | 24 (2) | 3 | 3 | 1 | 27 (2) | 4 | 7 | . | . |
| 29 | Julian_Bennett | . | . | . | . | . | . | . | . | . |
| 33 | Joel_Lynch | 7 (1) | . | 2 | . | 9 (1) | . | . | . | . |
| Arron_Davies | . | . | 2 | 3 | 2 | . | . | . | . | |
| Nicky Shorey | 9 | . | . | . | 9 | . | 1 | 1 | . | |
| . | Own Goals for us | . | 1 | . | . | . | 1 | . | . | . |
* Guy Moussi's red card is for two yellows
View Ben Newbury's amazing season stats: Season Summary March 17th
View last season's stats here
Advertisement













