| Name: | Paul McKenna |
| Nationality: | English |
| Date of Birth: | 20/10/1977 |
| Height: | 5' 7" (169cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Preston |
| Position: | Midfielder |
| Paul McKenna's Kit Sponsors for the 2010-11 Season | |
| Home | Away |
| Secure Serv Security Professional Security Services Tel: 0115 8405713 Email: info@secure-serv.co.uk |
Acoustibuild FM Ltd Chartered Building Company Building, Construction, Maintenance & Repairs Tel: 01773 530356 or 07825 744001 |
The Forest skipper had a marvellous first season at The City Ground following his £750,000 July 2009 move from Preston.
The switch from Deepdale meant he teamed up again with manager Billy Davies, who had seen at close hand McKenna's influential play during his time as Preston boss.
The experienced midfielder quickly settled in at Forest and produced a string of inspired displays that earned him third place in the Player of the Year award.
He scored his first goal for Forest against Preston in December 2009 but as a mark of respect to his former club he refused to celebrate.
Unfortunately, a knee injury led to him missing the vital closing weeks of the Championship season and that, no doubt, contributed to Forest's bid for automatic promotion tailing off.
McKenna had been with Preston since the age of 14 and clocked up more than 460 games for the club and built a reputation as one of the best midfield players outside of the Premier League.
He played a leading role in Preston's charge to the 2001 play-offs, scoring a winning penalty against Birmingham City in the semi final.
Forest debut: August 8th, 2009 v Reading (A) Championship
.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2009 - 10 | League | 37 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Preston | 2008 - 09 | League | 46 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2007 - 08 | League | 33 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 2006 - 07 | League | 32 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 42 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2004 - 05 | League | 40 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2003 - 04 | League | 39 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 2002 - 03 | League | 39 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Preston | 2001 - 02 | League | 37 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2000 - 01 | League | 45 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 1999 - 00 | League | 17 (6) | 2 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 5 (0) | 0 | ||
| Preston | 1998 - 99 | League | 31 (5) | 0 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 1997 - 98 | League | 4 (1) | 0 |
| Preston | 1996 - 97 | League | 4 (0) | 1 |















