| Name: | Dele Adebola |
| Nationality: | Nigerian |
| Date of Birth: | 23/06/1975 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 4lbs (84.44kg) |
| Previous | |
| Clubs: | Crewe, Coventry City, Burnley (loan), Crystal Palace, Birmingham, Bristol City, Oldham (loan), Bradford City (loan) |
| Position: | Striker |
The much-travelled striker proved a more than useful signing in his first season at The City Ground following his free transfer move from Bristol City in the summer of 2009.
He perhaps did not start as many games as he would have liked but was regularly used as a substitute by Billy Davies to bring a different dimension to Forest attacks.
Adebola responded by scoring four goals in 14 starts and 24 substitute appearances and his unselfish play was always appreciated by those around him.
He was born in Nigeria and began his career with Crewe and in 1998 was the subject of a £1m transfer to Birmingham.
He also played for Crystal Palace and Coventry and had loan spells with Bradford City and Burnley before moving to Bristol City midway through the 2007-08 season.
His strikes for Forest last season saw him top 150 league and cup career goals in over 600 appearances.
Forest debut: August 8, 2009 v Reading (A) Championship
.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2009 - 10 | League | 13 (21) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Bristol City | 2008 - 09 | League | 32 (7) | 10 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2007 - 08 | League | 19 (1) | 6 |
| Coventry City | 2007 - 08 | League | 15 (11) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (1) | 1 | ||
| Coventry City | 2006 - 07 | League | 28 (12) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Coventry City | 2005 - 06 | League | 39 (5) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Bradford City | 2004 - 05 | League | 14 (1) | 3 |
| Coventry City | 2004 - 05 | League | 18 (7) | 5 |
| FA Cup | 0 (1) | 1 | ||
| Burnley | 2003 - 04 | League | 0 (3) | 1 |
| Coventry City | 2003 - 04 | League | 15 (13) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Crystal Palace | 2002 - 03 | League | 32 (7) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 2 | ||
| Oldham | 2001 - 02 | League | 5 (0) | 0 |
| Birmingham | 2000 - 01 | League | 16 (15) | 6 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 6 (2) | 5 | ||
| Birmingham | 1999 - 00 | League | 21 (22) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (2) | 1 | ||
| Birmingham | 1998 - 99 | League | 34 (7) | 14 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 4 (0) | 2 | ||
| Birmingham | 1997 - 98 | League | 16 (1) | 7 |
| Crewe | 1997 - 98 | League | 26 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 1996 - 97 | League | 30 (5) | 16 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Crewe | 1995 - 96 | League | 21 (9) | 8 |
| FA Cup | 4 (1) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Crewe | 1994 - 95 | League | 30 (0) | 8 |















