| Name: | Dele Adebola |
| Nationality: | Nigerian |
| Date of Birth: | 23/06/1975 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 4lbs (84.44kg) |
| Previous | |
| Clubs: | Crewe, Coventry City, Burnley (loan), Crystal Palace, Birmingham, Bristol City, Oldham (loan), Bradford City (loan) |
| Position: | Striker |
| Dele Adebola's Kit Sponsors for the 2009-10 Season | |
| Home | |
| Premier Facilities Maintenance Ltd Tel 0115 9303026 Contact Mike Wagstaff / Colin Thompson Specialists in commercial building services maintenance |
|
![]() |
|
The striker turned down the offer of a new contract with Championship rivals Bristol City to join Forest on a free-transfer in the summer of 2009.
Adebola signed a two-year contract at The City Ground and his powerful presence will certainly bring a new dimension to Forest's front-line.
He scored 10 goals last season - one of which came against Forest when City visited Trentside.
Adebola, who was born in Nigeria, launched his career with Crewe and was so successful at Gresty Road that Birmingham paid £1million for his services in 1998.
He also served Crystal Palace and Coventry - and had loan spells with Bradford and Burnley - before moving to City.
He has scored more than 130 league and cup career goals and The Reds held off competition from a host of other Championship clubs to secure his services.
Forest debut: August 8th, 2009 v Reading (A) Championship
.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (16) | 3 | 2 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2008 - 09 | League | 32 (7) | 10 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2007 - 08 | League | 19 (1) | 6 |
| Coventry City | 2007 - 08 | League | 15 (11) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (1) | 1 | ||
| Coventry City | 2006 - 07 | League | 28 (12) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Coventry City | 2005 - 06 | League | 39 (5) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Bradford City | 2004 - 05 | League | 14 (1) | 3 |
| Coventry City | 2004 - 05 | League | 18 (7) | 5 |
| FA Cup | 0 (1) | 1 | ||
| Burnley | 2003 - 04 | League | 0 (3) | 1 |
| Coventry City | 2003 - 04 | League | 15 (13) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Crystal Palace | 2002 - 03 | League | 32 (7) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 2 | ||
| Oldham | 2001 - 02 | League | 5 (0) | 0 |
| Birmingham | 2000 - 01 | League | 16 (15) | 6 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 6 (2) | 5 | ||
| Birmingham | 1999 - 00 | League | 21 (22) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (2) | 1 | ||
| Birmingham | 1998 - 99 | League | 34 (7) | 14 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 4 (0) | 2 | ||
| Birmingham | 1997 - 98 | League | 16 (1) | 7 |
| Crewe | 1997 - 98 | League | 26 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 1996 - 97 | League | 30 (5) | 16 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Crewe | 1995 - 96 | League | 21 (9) | 8 |
| FA Cup | 4 (1) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Crewe | 1994 - 95 | League | 30 (0) | 8 |















