| Name: | Andrew Cole |
| Nationality: | English |
| Date of Birth: | 15/10/1971 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Newcastle, Sunderland, Blackburn, Burnley (loan), Fulham, Portsmouth, Manchester City, Bristol City, Fulham (loan), Nottm Forest, Arsenal, Birmingham (loan), Man Utd |
| Position: | Striker |
| Andrew Cole's Kit Sponsors for the 2008-09 Season | |
| Home | Away |
| Premier Electrical Services | Simon Winfield and Gary Sheppard LDAR Envolve Ltd Targeting Emissions Worldwide |
He was born and brought up in Nottingham and had long harboured an ambition to play for his home town team. It finally became a reality for him in July when he checked-in at The City Ground on a free transfer after being released by Sunderland.
Cole may be in the twilight of his career but he's still as hungry for success as ever - despite already having won five Premier League titles during his time with Manchester United, as well as the Champions League and two F.A. Cups.
He has also scored 187 top-flight goals and is second only to Alan Shearer in all-time Premier League scoring charts.
What's more, he's no stranger to Championship football, having had a spell on loan with Burnley last season during which he scored six goals in 13 appearances.
Cole launched his career as a trainee with Arsenal but made only one league appearance for the north London club before moving to Bristol City for £500,000.
He scored 17 goals in 37 games for City during the 1992-93 campaign to secure a £1.75million move to Newcastle.
'Goal King Cole' scored 55 league goals in 70 appearances for Newcastle, attracting the attention of Manchester United who paid a then British record £7million to take him to Old Trafford in 1995.
He was a key member of the United squad that landed the Premiership, F.A. Cup and Champions League treble in 1999.
He joined Blackburn in 2001 and has also served Fulham, Manchester City, Portsmouth and Sunderland.
Forest debut: August 23, 2008 v Watford (H) as substitute (Championship)
.
Season 2008 - 09
| Nottm Forest | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (5) | 0 | 3 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2007 - 08 | League | 8 (5) | 6 |
| Sunderland | 2007 - 08 | League | 3 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Birmingham | 2006 - 07 | League | 5 (0) | 1 |
| Portsmouth | 2006 - 07 | League | 5 (13) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Manchester City | 2005 - 06 | League | 20 (2) | 9 |
| FA Cup | 1 (0) | 1 | ||
| Fulham | 2004 - 05 | League | 29 (2) | 12 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Blackburn | 2003 - 04 | League | 27 (7) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Blackburn | 2002 - 03 | League | 32 (2) | 7 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 4 (0) | 4 | ||
| Euro Cups | 2 (1) | 0 | ||
| Blackburn | 2001 - 02 | League | 15 (0) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 3 | ||
| Man Utd | 2001 - 02 | League | 7 (4) | 4 |
| Euro Cups | 1 (3) | 1 | ||
| Man Utd | 2000 - 01 | League | 14 (5) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 10 (0) | 4 | ||
| Man Utd | 1999 - 00 | League | 23 (5) | 19 |
| Euro Cups | 14 (0) | 3 | ||
| Man Utd | 1998 - 99 | League | 26 (6) | 17 |
| FA Cup | 6 (1) | 2 | ||
| Euro Cups | 10 (0) | 5 | ||
| Man Utd | 1997 - 98 | League | 31 (2) | 15 |
| FA Cup | 3 (0) | 5 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (1) | 5 | ||
| Man Utd | 1996 - 97 | League | 10 (10) | 7 |
| FA Cup | 2 (1) | 0 | ||
| Euro Cups | 2 (3) | 1 | ||
| Man Utd | 1995 - 96 | League | 32 (2) | 11 |
| FA Cup | 7 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Man Utd | 1994 - 95 | League | 17 (1) | 12 |
| Newcastle | 1994 - 95 | League | 18 (0) | 9 |
| Euro Cups | 0 (0) | 4 | ||
| Newcastle | 1993 - 94 | League | 40 (0) | 34 |
| FA Cup | 0 (0) | 1 | ||
| Newcastle | 1992 - 93 | League | 12 (0) | 12 |
| Bristol City | 1992 - 93 | League | 29 (0) | 12 |
| Bristol City | 1991 - 92 | League | 12 (0) | 8 |
| Fulham | 1991 - 92 | League | 13 (0) | 3 |















