| Name: | George Boateng |
| Nationality: | Dutch |
| Date of Birth: | 05/09/1975 |
| Height: | 6' 0" (182cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | SC Excelsior R (loan), Coventry City, FC Xanthi, Feyenoord, Middlesbrough, Aston Villa, Hull City |
| Position: | Midfielder |
| George Boateng's Kit Sponsors for the 2011-12 Season |
| Home |
| Woodside Management |
The most experienced player in the Forest squad, the Dutchman has plied his trade in three countries and played for four clubs in the Premier League.
He launched his career in Holland with SBV Excelsior and Feyenoord before in 1998 attracting the attention of Coventry, who were then a top-flight outfit.
Coventry paid just £220,000 for him but a year later sold him to Aston Villa for £4.5million. He played more than 130 games for the club before joining Middlesbrough, who were then managed by Steve McClaren, for £5million in 2002.
He spent six years with Boro - he was their captain for a while - before joining Hull in 2008 following their promotion to the Premier League.
Boateng spent two seasons with Hull but left the club in 2010 following their relegation from the top flight.
He had a 12-month spell in Greek football with Skoda Xanthi before becoming McClaren's third signing of the summer of 2011.
The former Dutch international - he won four caps - arrived on a free transfer, signing a one-year contract.
Forest debut: August 6, 2011 v Barnsley (H) Championship
.
.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 1 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| FC Xanthi | 2010 - 11 | League | 16 (3) | 2 |
| Hull City | 2009 - 10 | League | 26 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2008 - 09 | League | 21 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Middlesbrough | 2007 - 08 | League | 29 (4) | 1 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Middlesbrough | 2006 - 07 | League | 35 (0) | 1 |
| FA Cup | 6 (0) | 1 | ||
| Middlesbrough | 2005 - 06 | League | 25 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 12 (0) | 1 | ||
| Middlesbrough | 2004 - 05 | League | 25 (0) | 3 |
| Euro Cups | 4 (0) | 0 | ||
| Middlesbrough | 2003 - 04 | League | 35 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Middlesbrough | 2002 - 03 | League | 28 (0) | 0 |
| Aston Villa | 2002 - 03 | Euro Cups | 1 (0) | 0 |
| Aston Villa | 2001 - 02 | League | 36 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 8 (0) | 0 | ||
| Aston Villa | 2000 - 01 | League | 29 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aston Villa | 1999 - 00 | League | 30 (3) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Coventry City | 1998 - 99 | League | 29 (3) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Coventry City | 1997 - 98 | League | 14 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| Feyenoord | 1997 - 98 | League | 18 (0) | 0 |
| Feyenoord | 1996 - 97 | League | 26 (0) | 0 |
| Feyenoord | 1995 - 96 | League | 24 (0) | 1 |















