| Name: | Joel Lynch |
| Nationality: | English |
| Date of Birth: | 03/10/1987 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Brighton |
| Position: | Defender |
| Joel Lynch's Kit Sponsors for the 2011-12 Season |
| Home |
| Nottingham Maintenance Ltd |
![]() |
He's due a large slice of good fortune as he hasn't had the happiest of times with injuries since joining Forest from Brighton.
He was restricted to just 11 league and cup starts last season and will be hoping to play a more prominent role this term.
Lynch has played most of his football for The Reds at left back but is equally adept as a central defender - versatility that makes him a valuable squad member.
Another player who arrived at The City Ground following a successful loan - he made 24 appearances for Forest after joining them from Brighton midway through the 2008-09 campaign.
A product of Brighton's youth scheme, he was still regarded as a youth team player when he made his debut for them against Southampton in the Championship in January 2006.
He went on to make 88 appearances for The Seagulls before moving to Nottingham when he found himself out of favour on the south coast.
Forest debut: September 30, 2008 v Sheffield Wednesday (A) Championship
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (4) | 1 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2010 - 11 | League | 8 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2009 - 10 | League | 9 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 20 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2008 - 09 | League | 0 (2) | 0 |
| Brighton | 2007 - 08 | League | 18 (4) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2006 - 07 | League | 34 (5) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2005 - 06 | League | 16 (0) | 1 |
















