| Name: | Dexter Blackstock |
| Nationality: | English |
| Date of Birth: | 20/05/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Southampton, Plymouth (loan), Oxford United, QPR |
| Position: | Striker |
| Dexter Blackstock's Kit Sponsors for the 2009-10 Season | |
| Home | |
| Premier Electrical Services, Ilkeston Tel: 0115 930 3026 |
|
![]() |
|
One of eight Forest signings during the 2009 close season and quickly made a goalscoring impression at The City Ground.
His 14 goals last season included the one that beat Championship winners Newcastle at The City Ground and Forest will be expecting him to play a leading role in a new promotion bid this season.
He had won admirers during a loan spell with Forest from Queens Park Rangers in 2008-09 and it was some surprise that the Londoners allowed him to leave on loan.
During that time he scored a crucial last gasp winner against Bristol City at The City Ground that went a long way to securing Forest's Championship future.
And they were happy to push ahead with a permanent deal for the former England Under 21 striker who played a significant role in last season's promotion effort.
Blackstock had started his career with Southampton, where he played alongside David McGoldrick. He made 28 appearances for the Saints and had loan moves to Plymouth and Derby before joining QPR in 2006.
Forest debut: April 4, 2009 v Barnsley (A) Championship
.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 2 | 2 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2009 - 10 | League | 32 (9) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Nottm Forest | 2008 - 09 | League | 6 (0) | 2 |
| QPR | 2008 - 09 | League | 26 (10) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| QPR | 2007 - 08 | League | 26 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2006 - 07 | League | 37 (2) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 8 (1) | 3 |
| Southampton | 2005 - 06 | League | 7 (12) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 2004 - 05 | League | 10 (4) | 4 |
| Southampton | 2004 - 05 | League | 8 (1) | 1 |
| League Cup | 0 (2) | 4 | ||
















