| Name: | Dexter Blackstock |
| Nationality: | English |
| Date of Birth: | 20/05/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 0lbs (76.0kg) |
| Previous | |
| Clubs: | Derby County (loan), Southampton, Plymouth (loan), Oxford United, QPR |
| Position: | Striker |
Dexter Blackstock's Kit Sponsors for the 2011-12 Season
Home
Label Traders
A Genuine Factory Shopping Experience.
01623 554026

The striker was forced to put his career on hold after suffering an horrendous knee injury against Cardiff in November 2010.
Blackstock successfully underwent major surgery and hopes to get the green light to return to action later this season.
Before his setback he had contributed five goals to the Forest cause last season and his absence was a major blow to The Reds.
He moved to The City Ground on loan from QPR during the 2008-09 season and his goals were a major factor in Forest's successful battle against relegation.
He completed a permanent switch soon afterwards and bagged 14 goals in his first full season at the club as
Blackstock started his career with Southampton, where he played alongside David McGoldrick. He made 28 appearances for the Saints and had loan moves to Plymouth and Derby before joining QPR in 2006.
Born in Oxford, he has been capped twice by England at Under 21 level.
Forest debut: April 4, 2009 v Barnsley (A) Championship
.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (4) | 0 | 1 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2010 - 11 | League | 13 (4) | 5 |
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2009 - 10 | League | 32 (9) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Nottm Forest | 2008 - 09 | League | 6 (0) | 2 |
| QPR | 2008 - 09 | League | 26 (10) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| QPR | 2007 - 08 | League | 26 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2006 - 07 | League | 37 (2) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 8 (1) | 3 |
| Southampton | 2005 - 06 | League | 7 (12) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 2004 - 05 | League | 10 (4) | 4 |
| Southampton | 2004 - 05 | League | 8 (1) | 1 |
| League Cup | 0 (2) | 4 | ||















