| Name: | David McGoldrick |
| Nationality: | English |
| Date of Birth: | 29/11/1987 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Bournemouth (loan), Port Vale (loan), Southampton, Notts County (loan), Notts County |
| Position: | Striker |
The Nottingham-born striker returned 'home' following a seven-figure move from Southampton in the summer of 2009.
And although he made an impressive start to his Forest career with a string of fine displays, his opportunities were mainly as substitute in the second half of the season.
But big things are still expected of the player who first made his name with Forest's Nottingham neighbours Notts County.
He emerged from their youth set-up to make 10 first team appearances before he was signed by Southampton in the summer of 2004.
He had spells on loan with Bournemouth and Port Vale but in 2008-09 figured in all of Southampton's league games and contributed 14 league and cup goals.
That earned him his move to The City Ground and he will be keen to make his mark when the 2010-11 season gets under way.
Forest debut: August 8, 2009 v Reading (A) Championship
.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (17) | 3 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southampton | 2008 - 09 | League | 45 (1) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Port Vale | 2007 - 08 | League | 15 (2) | 2 |
| Southampton | 2007 - 08 | League | 2 (6) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bournemouth | 2006 - 07 | League | 12 (0) | 6 |
| Southampton | 2006 - 07 | League | 1 (8) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Southampton | 2005 - 06 | League | 1 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Notts County | 2005 - 06 | League | 4 (2) | 0 |
| Notts County | 2003 - 04 | League | 2 (2) | 0 |















