| Name: | Chris Cohen |
| Nationality: | English |
| Date of Birth: | 05/03/1987 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | West Ham Utd, Yeovil Town |
| Position: | Midfielder |
The all-action midfielder has been a mainstay of the Forest line-up since joining the club from Yeovil in the summer of 2007.
Chris Cohen's Kit Sponsors for the 2011-12 Season
Home
Away
Hallam Building LtdSouth West and M5 Branch Supporters Club


A remarkably consistent performer, he can operate in central midfield or on the left flank and has even been known to fill-in with great effect at left back.
By his own admission he would like to contribute more goals - he scored twice last season - but adds great drive and determination to Forest's midfield.
Not everything went according to plan last season and he was forced to serve a three-match ban after a controversial sending-off against Leeds.
But he bounced back and produced some of the best performances of his career to date in the closing weeks of the season.
Cohen started his career with West Ham and made 18 appearances for The Hammers before moving permanently to Yeovil in 2006 following a successful loan spell.
He helped them reach the final of the League One play-offs in 2007 - at the expense of Forest in the semi-finals - but jumped at chance of furthering his career by linking up with Forest.
Forest debut: September 15, 2007 v Port Vale (A) League One
.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2010 - 11 | League | 43 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2009 - 10 | League | 46 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 41 (0) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Nottm Forest | 2007 - 08 | League | 40 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 47 (0) | 6 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 29 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| West Ham Utd | 2005 - 06 | League Cup | 1 (0) | 0 |
| West Ham Utd | 2004 - 05 | League | 1 (10) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| West Ham Utd | 2003 - 04 | League | 1 (6) | 0 |















