| Name: | Chris Cohen |
| Nationality: | English |
| Date of Birth: | 05/03/1987 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | West Ham Utd, Yeovil Town |
| Position: | Midfielder |
He's proved to be an outstanding capture since joining Forest in a double transfer swoop that involved Arron Davies in the summer of 2007.
Chris Cohen's Kit Sponsors for the 1010-11 Season
Home
Away
Sherwood Print FinishingSouth West and M5 Branch Supporters Club


But while Davies struggled to make an impact, Cohen rapidly became a key component in the Forest side, missing only a handful of games over his first three seasons at the club.
His all-action style won him the Player of the Year award in 2008-09 and he continued in the same consistent vein last season.
Although essentially regarded as a play-maker he has shown the capacity to occupy the left back spot on several occasions.
Cohen started his career with West Ham and made 18 appearances for The Hammers before permanently moving to Yeovil in 2006 following a successful loan spell.
He quickly made his mark in the West Country, helping them reach the final of the League One play-offs in 2007 at Forest's semi final expense.
But he jumped at chance of furthering his career with the move to Forest and he's now regarded as one of the most gifted midfielders outside of the top flight.
Forest debut: September 15, 2007 v Port Vale (A) League One
.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2009 - 10 | League | 46 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 41 (0) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Nottm Forest | 2007 - 08 | League | 40 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 47 (0) | 6 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 29 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| West Ham Utd | 2005 - 06 | League Cup | 1 (0) | 0 |
| West Ham Utd | 2004 - 05 | League | 1 (10) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| West Ham Utd | 2003 - 04 | League | 1 (6) | 0 |















