| Name: | Wes Morgan |
| Nationality: | English |
| Date of Birth: | 21/01/1984 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 10lbs (93.52kg) |
| Previous | |
| Clubs: | Kidderminster (loan) |
| Position: | Defender |
| Wes Morgan's Kit Sponsors for the 2009-10 Season | |
| Home | Away |
| John Shaw - JBS Stocks Direct Ltd | Corby Macdonald and Julie Martin |
The imposing central defender was without any doubt Forest's most consistent performer last season.
He missed just four Championship games - a remarkable achievement considering the fact he played for a large proportion of the campaign with a hernia problem - and finished second behind Chris Cohen in the 'Player of the Year poll.
'Big Wes' is Forest's longest serving player and has become something of a cult hero with the fans who delight in singing 'You'll never beat Wes Morgan'.
It's all a far cry from the days when he wondered whether he would ever get the chance to forge a career for himself in football.
He was on Notts County books as a schoolboy but when they failed to offer him an apprenticeship he went back to college and linked-up with Nottinghamshire non-league side Dunkirk.
He was spotted playing for them by a Forest scout and was eventually given the chance to make his mark on the big stage after a spell in the Club's Academy.
Forest debut: - August 12, 2003 v Port Vale (Carling Cup)
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 36 (0) | 2 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2008 - 09 | League | 42 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 2007 - 08 | League | 37 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 31 (9) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2005 - 06 | League | 41 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2004 - 05 | League | 42 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Nottm Forest | 2003 - 04 | League | 30 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Kidderminster | 2002 - 03 | League | 5 (0) | 1 |














