| Name: | Luke Chambers |
| Nationality: | English |
| Date of Birth: | 28/09/1985 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 10lbs (87.16kg) |
| Previous | |
| Clubs: | Northampton |
| Position: | Defender |
| Luke Chambers' Kit Sponsors for the 2009-10 Season | |
| Home | |
| Hampshire Hill Group Ltd. 01623 750 000 |
|
![]() |
|
Chambers had long yearned for the opportunity to show what he's capable of at the heart of the Forest defence, having played at right back since his arrival from Northampton during the January 2007 transfer window.
But when Billy Davies handed him his big chance 'Chambo' didn't disappoint and will be looking to play there again in the months ahead.
Ex-Forest boss Colin Calderwood raided his former club to land Chambers, paying an undisclosed fee for a player who made his debut for Northampton as a 17-year-old.
He made such impressive progress at Sixfields Stadium that he was eventually handed the captain's armband.
Chambers made more than 120 appearances for The Cobblers and was a key figure as, under Calderwood, they secured automatic promotion from League Two in 2006.
Forest debut: February 3rd, 2007 v Bradford (A) (League 1)
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (4) | 2 | 1 | 1 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2008 - 09 | League | 32 (7) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 2007 - 08 | League | 40 (2) | 6 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 12 (4) | 0 |
| Northampton | 2006 - 07 | League | 29 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2005 - 06 | League | 42 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 2004 - 05 | League | 21 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Northampton | 2003 - 04 | League | 19 (5) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 2002 - 03 | League | 0 (1) | 0 |
















