| Name: | Andy Reid |
| Nationality: | Irish |
| Date of Birth: | 29/07/1982 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Sunderland, Charlton, Sheffield Utd (loan), Blackpool, Tottenham |
| Position: | Midfielder |
| Andy Reid's Kit Sponsors for the 2011-12 Season |
| Home |
| AR Signs for all your business signage Vehicle and building sign specialists Tel 08000 277446 |
![]() |
Reid became Steve McClaren's first signing as Forest boss as he signed a two-year contract after checking-in on a free transfer.
The richly talented left winger brings a wealth of Premier League experience to the Forest dressing room, having made more than 110 top-flight appearances for Tottenham, Charlton, Sunderland and Blackpool.
Reid initially joined Forest as a 14 year old from Cherry Orchard in his native Dublin and burst onto the first team scene in 2000, marking his debut against Sheffield United with a goal.
He made 160 league and cup appearances for the club, scoring 25 goals, before securing a £8million move to Spurs in January 2005 in a joint deal that also took Michael Dawson to White Hart Lane.
He joined Charlton the following year in a reported £3million deal and thrived at The Valley, captaining the London outfit on a number of occasions.
His form attracted the attention of Sunderland and he completed a £5million switch to Wearside in January 2008.
He made 68 league appearances for Sunderland before joining Blackpool in January 2011 on a short-term deal.
Forest debut: November 29, 2000 v Sheffield United (H) Division One
.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (13) | 1 | 2 | 1 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackpool | 2010 - 11 | League | 2 (3) | 0 |
| Sheffield Utd | 2010 - 11 | League | 8 (1) | 2 |
| Sunderland | 2010 - 11 | League | 0 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Sunderland | 2009 - 10 | League | 18 (3) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 2 | ||
| Sunderland | 2008 - 09 | League | 20 (12) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Sunderland | 2007 - 08 | League | 11 (2) | 1 |
| Charlton | 2007 - 08 | League | 21 (1) | 6 |
| League Cup | 1 (0) | 1 | ||
| Charlton | 2006 - 07 | League | 15 (1) | 2 |
| League Cup | 1 (0) | 0 | ||
| Tottenham | 2005 - 06 | League | 7 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| Tottenham | 2004 - 05 | League | 13 (0) | 1 |
| Nottm Forest | 2004 - 05 | League | 25 (0) | 5 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Nottm Forest | 2003 - 04 | League | 46 (0) | 13 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Nottm Forest | 2002 - 03 | League | 24 (8) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2001 - 02 | League | 19 (10) | 0 |
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2000 - 01 | League | 9 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
















