| Name: | Paul Smith |
| Nationality: | English |
| Date of Birth: | 17/12/1979 |
| Height: | 6' 4" (193cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Middlesbrough (loan), Brentford, Southampton |
| Position: | Goalkeeper |
He got the chance to play first team football on a regular basis again last season - albeit not at The City Ground.
He spent the final three months of the campaign on loan with Championship rivals Middlesbrough and impressed many observers with his displays.
Smith was displaced from his role as our first choice 'keeper following Lee Camp's arrival from QPR but remains a key figure in Steve McClaren's plans.
He joined Forest from Southampton in 2006 and wasted little time in making an impact at The City Ground, keeping 25 clean sheets as The Reds clinched promotion from League One in his second season at the club.
Smith began his career with Charlton and after being released in 1999 he had spells with Walton & Hersham and Carshalton Athletic before moving back into league football with Brentford.
He continued to make excellent progress with The Bees and that led to a £500,000 transfer to Southampton in January 2004.
Forest debut: August 5, 2006 v Bradford City (H) League One
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Middlesbrough | 2010 - 11 | League | 10 (0) | 0 |
| Nottm Forest | 2009 - 10 | League | 1 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 28 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Nottm Forest | 2006 - 07 | League | 47 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 9 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 5 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Brentford | 2003 - 04 | League | 24 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2002 - 03 | League | 43 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brentford | 2001 - 02 | League | 21 (0) | 0 |
| Brentford | 2000 - 01 | League | 1 (1) | 0 |















