| Name: | Nathan Tyson |
| Nationality: | English |
| Date of Birth: | 04/05/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 10st 1lbs (64.01kg) |
| Previous | |
| Clubs: | Reading, Maidenhead Utd, Wycombe, Wycombe (loan), Swansea City, Nottm Forest, Cheltenham |
| Position: | Striker |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (3) | 0 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2010 - 11 | League | 12 (20) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2009 - 10 | League | 19 (16) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 28 (7) | 5 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2007 - 08 | League | 26 (8) | 9 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Nottm Forest | 2006 - 07 | League | 12 (12) | 7 |
| FA Cup | 4 (1) | 2 | ||
| Nottm Forest | 2005 - 06 | League | 28 (0) | 10 |
| Wycombe | 2005 - 06 | League | 15 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Wycombe | 2004 - 05 | League | 40 (2) | 22 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2003 - 04 | League | 21 (0) | 9 |
| Reading | 2003 - 04 | League | 0 (8) | 0 |
| League Cup | 0 (1) | 0 | ||
| Reading | 2002 - 03 | League | 9 (15) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Cheltenham | 2001 - 02 | League | 1 (7) | 1 |
| Swansea City | 2001 - 02 | League | 7 (4) | 1 |
| Reading | 2001 - 02 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Maidenhead Utd | 2000 - 01 | League | 8 (0) | 3 |
| Reading | 1999 - 00 | League | 0 (1) | 0 |














