| Name: | Nathan Tyson |
| Nationality: | English |
| Date of Birth: | 04/05/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 10st 1lbs (64.01kg) |
| Previous | |
| Clubs: | Reading, Maidenhead Utd, Wycombe, Wycombe (loan), Swansea City, Cheltenham |
| Position: | Striker |
Good fortune deserted the talented striker last season as he was twice laid low by serious knee ligament injuries.
The 2006-07 campaign was just a couple of minutes old when he ruptured the medial ligament in his left knee in an awkward fall, sidelining him for three-and-a-half months.
He escaped going under the surgeon's knife on that occasion but wasn't quite so lucky when he suffered a similar injury (albeit not one related to the earlier problem) in the closing weeks of the campaign.
He will be understandably keen to make up for lost time this season and demonstrate again why he's widely regarded as one of the brightest goalscoring prospects currently operating outside the Premiership.
A speedy, athletic performer, he launched his career with Reading but was largely deployed on the left side of midfield at first team level, while operating as a striker for the reserves.
His career gathered pace at Wycombe, where he flourished after being given the chance to operate as a striker on a regular basis.
Tyson joined The Reds on loan initially in November '05 before completing a £675,000 switch to The City Ground during the transfer window the following January.
Forest debut: November 19th, 2005 v Southend United (League 1)
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (8) | 9 | 2 | 0 |
| FA Cup | 3 (0) | 2 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2006 - 07 | League | 12 (12) | 7 |
| FA Cup | 4 (1) | 2 | ||
| Nottm Forest | 2005 - 06 | League | 28 (0) | 10 |
| Wycombe | 2005 - 06 | League | 15 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Wycombe | 2004 - 05 | League | 40 (2) | 22 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2003 - 04 | League | 21 (0) | 9 |
| Reading | 2003 - 04 | League | 0 (8) | 0 |
| League Cup | 0 (1) | 0 | ||
| Reading | 2002 - 03 | League | 9 (15) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Cheltenham | 2001 - 02 | League | 1 (7) | 1 |
| Swansea City | 2001 - 02 | League | 7 (4) | 1 |
| Reading | 2001 - 02 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Maidenhead Utd | 2000 - 01 | League | 8 (0) | 3 |
| Reading | 1999 - 00 | League | 0 (1) | 0 |















