| Name: | Nathan Tyson |
| Nationality: | English |
| Date of Birth: | 04/05/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 10st 1lbs (64.01kg) |
| Previous | |
| Clubs: | Reading, Maidenhead Utd, Wycombe, Wycombe (loan), Swansea City, Cheltenham |
| Position: | Striker |
| Nathan Tyson's Kit Sponsors for the 2010-11 Season | |
| Away | |
| Roy Berridge, supported by the Hope Lea Project | |
![]() | |
He's had some frustrating spells with injury but his speed an eye for a goal mark him down as a potential threat wherever he plays.
He only scored twice in the 2009-10 season but his first proved to be the decisive match-winner in a 3-2 home win over Derby and the other confirmed Forest's 2-0 victory over Crystal Palace at home.
Although he launched his career with Reading, his first big impression was made following a move to Wycombe Wanderers, where he scored nine goals in 21 appearances in his first season.
He continued his free-scoring way with them and in November 2005 he joined Forest on loan before completing a permanent £675,000 transfer in the following January transfer window.
His goals and scything runs through opposition defences helped Forest win promotion to the Championship and he also scored the first goal of Billy Davies' managerial reign in a 2-0 win over Charlton at The Valley.
Forest debut: November 19, 2005 v Southend United (H) League One
.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2009 - 10 | League | 19 (16) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 28 (7) | 5 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2007 - 08 | League | 26 (8) | 9 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Nottm Forest | 2006 - 07 | League | 12 (12) | 7 |
| FA Cup | 4 (1) | 2 | ||
| Nottm Forest | 2005 - 06 | League | 28 (0) | 10 |
| Wycombe | 2005 - 06 | League | 15 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Wycombe | 2004 - 05 | League | 40 (2) | 22 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2003 - 04 | League | 21 (0) | 9 |
| Reading | 2003 - 04 | League | 0 (8) | 0 |
| League Cup | 0 (1) | 0 | ||
| Reading | 2002 - 03 | League | 9 (15) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Cheltenham | 2001 - 02 | League | 1 (7) | 1 |
| Swansea City | 2001 - 02 | League | 7 (4) | 1 |
| Reading | 2001 - 02 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Maidenhead Utd | 2000 - 01 | League | 8 (0) | 3 |
| Reading | 1999 - 00 | League | 0 (1) | 0 |
















