| Name: | Nathan Tyson |
| Nationality: | English |
| Date of Birth: | 04/05/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 10st 1lbs (64.01kg) |
| Previous | |
| Clubs: | Reading, Maidenhead Utd, Wycombe, Wycombe (loan), Swansea City, Cheltenham |
| Position: | Striker |
| Nathan Tyson's Kit Sponsors for the 2009-10 Season | |
| Home | Away |
| John Sherwin VW & Audi Specialists | Roy Berridge, supported by the Hope Lea Project |
![]() |
![]() |
He scored five league goals and also bagged two in the FA Cup - including a stunning strike against Manchester City that earned him the 'Player of the Third Round' award.
'Tys' also scored the first goal of Billy Davies' managerial reign at The City Ground, in a 2-0 win over Charlton at The Valley in January.
He signed a new contract last term, pledging his long-term future to the club and will be hoping for better luck on the injury front in the months ahead.
He launched his career with his home-town club Reading but was largely deployed on the left side of midfield at first team level, while operating as a striker for the reserves.
His career gathered pace at Wycombe, where he flourished after being given the chance to operate as a striker on a regular basis.
Tyson joined The Reds on loan initially in November '05 before completing a £675,000 switch to The City Ground during the transfer window the following January.
Forest debut: November 19th, 2005 v Southend United (League 1)
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (12) | 1 | 3 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2008 - 09 | League | 28 (7) | 5 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2007 - 08 | League | 26 (8) | 9 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Nottm Forest | 2006 - 07 | League | 12 (12) | 7 |
| FA Cup | 4 (1) | 2 | ||
| Nottm Forest | 2005 - 06 | League | 28 (0) | 10 |
| Wycombe | 2005 - 06 | League | 15 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Wycombe | 2004 - 05 | League | 40 (2) | 22 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2003 - 04 | League | 21 (0) | 9 |
| Reading | 2003 - 04 | League | 0 (8) | 0 |
| League Cup | 0 (1) | 0 | ||
| Reading | 2002 - 03 | League | 9 (15) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Cheltenham | 2001 - 02 | League | 1 (7) | 1 |
| Swansea City | 2001 - 02 | League | 7 (4) | 1 |
| Reading | 2001 - 02 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Maidenhead Utd | 2000 - 01 | League | 8 (0) | 3 |
| Reading | 1999 - 00 | League | 0 (1) | 0 |
















