| Name: | Matthew Lockwood |
| Nationality: | English |
| Date of Birth: | 17/10/1976 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Bristol Rovers, Nottm Forest, Leyton Orient, QPR |
| Position: | Defender |
Made the decision to bring to an end a nine-year association with Leyton Orient during the summer of 2007 when Forest showed an interest in him.
The Reds paid an undisclosed fee for the experienced left back, who had established himself as a firm fans' favourite at his previous club.
He had made more than 380 appearances for Orient and scored 56 goals, including no fewer than 11 last season. That represents an excellent return for a defender and is something Colin Calderwood is keen to see him repeat for The Reds.
Essex-born, he launched his career with Queens Park Rangers but his career really gathered pace with Bristol Rovers, for whom he made 77 appearances.
Known for the consistency of his displays - a fact recognised by his peers when he was named in the PFA's Team of the Year for League One last season.
Forest debut: August 11, 2007 v Bournemouth (H) League One
Season 2007 - 08
| Nottm Forest | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2006 - 07 | League | 41 (0) | 11 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2005 - 06 | League | 42 (0) | 8 |
| FA Cup | 5 (0) | 0 | ||
| Leyton Orient | 2004 - 05 | League | 42 (1) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2003 - 04 | League | 24 (1) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2002 - 03 | League | 42 (1) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2001 - 02 | League | 20 (4) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2000 - 01 | League | 34 (1) | 8 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Leyton Orient | 1999 - 00 | League | 41 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Leyton Orient | 1998 - 99 | League | 39 (1) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1997 - 98 | League | 24 (2) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Bristol Rovers | 1996 - 97 | League | 36 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||















