| Name: | Robert Earnshaw |
| Nationality: | Welsh |
| Date of Birth: | 06/04/1981 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | WBA, Norwich City, Cardiff City, Morton, Middlesbrough, Derby County |
| Position: | Striker |
| Robert Earnshaw's Kit Sponsors for the 2010-11 Season | |
| Home | Away |
| AR Signs for all your business signage Vehicle and building sign specialists Tel 08000 277446 |
Abacus Business Consultancy Business Communication Specialists Call 0800 656 9645 |
![]() |
|
Despite injury disruptions he scored 17 league and cup goals in his first season and followed up last season with 17 more goals in the Championship from 21 starts and 13 substitute appearances.
His 'jack in the box' style endeared him to the Forest faithful from the start of his City Ground career and he has delivered goals throughout his career.
He holds a unique record in that he is the only player to score a hat-trick in all four English divisions - as well as the FA Cup, League Cup and an international fixture.
Born in Zambia, Earnshaw's British career was launched with Cardiff and more than 100 goals later he was on his way to West Brom in a £3m transfer.
After less than two years he was the subject of a £3.5m move to Norwich and following a disappointing season with Derby, when they were relegated from the Premier League, he rediscovered his goalscoring prowess with The Reds.
In addition to his club career, 'Earnie' has also scored his share of goals with Wales at international level after making his debut for them against Germany in 2002.
Forest debut: August 10, 2008 v Reading (H) Championship
.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2009 - 10 | League | 21 (13) | 17 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 26 (6) | 12 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 3 | ||
| Derby County | 2007 - 08 | League | 7 (15) | 1 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 28 (2) | 19 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 13 (2) | 8 |
| WBA | 2005 - 06 | League | 4 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 2 | ||
| WBA | 2004 - 05 | League | 18 (13) | 11 |
| FA Cup | 2 (1) | 3 | ||
| Cardiff City | 2004 - 05 | League | 4 (0) | 1 |
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2003 - 04 | League | 44 (2) | 21 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 5 | ||
| Cardiff City | 2002 - 03 | League | 42 (7) | 31 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 2 (0) | 3 | ||
| Cardiff City | 2001 - 02 | League | 30 (2) | 12 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2000 - 01 | League | 21 (15) | 19 |
| FA Cup | 4 (0) | 6 | ||
| League Cup | 0 (1) | 0 | ||
| Morton | 1999 - 00 | League | 3 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 1999 - 00 | League | 4 (2) | 1 |
| Cardiff City | 1998 - 99 | League | 1 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Cardiff City | 1997 - 98 | League | 0 (5) | 0 |
















