| Name: | Robert Earnshaw |
| Nationality: | Welsh |
| Date of Birth: | 06/04/1981 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | WBA, Norwich City, Cardiff City, Morton, Middlesbrough, Derby County |
| Position: | Striker |
The City Ground but still made a significant contribution to Forest's Championship survival effort.
Earnshaw topped the club's scoring charts with 17 goals and there's the promise of much more to come from the diminutive front man.
He will be hoping he can steer clear of the hamstring niggles that dogged his progress last season, restricting him to 30 league and cup starts.
But there's no doubt that his £2.65million move to Forest reignited his passion for the game after a disappointing one-season stay with Derby.
They paid £3.5million to Norwich but Earnshaw made just seven starts in the Premier League, scoring once - against Arsenal at Pride Park - as The Rams tumbled through the relegation trapdoor.
'Earnie' scored more than 100 goals for his first club Cardiff before securing a £3million move to West Brom in August 2004.
He scored 11 goals in his first season in the Premier League but less than two years after his arrival at The Hawthorns, he was on the move again - this time to Norwich in a £3.5million transfer.
He scored eight goals in his first 15 appearances for the Norfolk club and then bagged 19 goals in 32 games during the 2006-07 season, which attracted the attention of Derby following their promotion to the top flight.
Although born in Zambia, Earnshaw is a Welsh international. He marked his debut for Wales in the best possible style, by scoring the match-winner against Germany.
Earnshaw holds a unique record as he's the only man to score a hat-trick in all four English divisions, as well as the FA Cup, League Cup and in an international fixture.
His move to Forest took his transfer total to £12.65million.
Forest debut: August 10, 2008 v Reading (H) Championship
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (8) | 10 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2008 - 09 | League | 26 (6) | 12 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 3 | ||
| Derby County | 2007 - 08 | League | 7 (15) | 1 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 28 (2) | 19 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 13 (2) | 8 |
| WBA | 2005 - 06 | League | 4 (8) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 2 | ||
| WBA | 2004 - 05 | League | 18 (13) | 11 |
| FA Cup | 2 (1) | 3 | ||
| Cardiff City | 2004 - 05 | League | 4 (0) | 1 |
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2003 - 04 | League | 44 (2) | 21 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 5 | ||
| Cardiff City | 2002 - 03 | League | 42 (7) | 31 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 2 (0) | 3 | ||
| Cardiff City | 2001 - 02 | League | 30 (2) | 12 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Cardiff City | 2000 - 01 | League | 21 (15) | 19 |
| FA Cup | 4 (0) | 6 | ||
| League Cup | 0 (1) | 0 | ||
| Morton | 1999 - 00 | League | 3 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 1999 - 00 | League | 4 (2) | 1 |
| Cardiff City | 1998 - 99 | League | 1 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Cardiff City | 1997 - 98 | League | 0 (5) | 0 |















