| Name: | Brett Ormerod |
| Nationality: | English |
| Date of Birth: | 18/10/1976 |
| Height: | 5' 10" (177cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Southampton, Wigan Athletic, Nottm Forest, Blackpool, Leeds United |
| Position: | Striker |
The vastly experienced striker is on loan with Forest until the end of the season from Championship side Preston, where he had found himself on the fringes of the first team scene this term.
He wasted little time in making an impact at The City Ground, impressing many observers with his work ethic and never-say-die attitude.
He scored goals in successive games against Walsall and Northampton in March ... and could prove to be a key figure as The Reds target promotion.
Ormerod rose to prominence with Blackpool in the late 1990s. He scored 62 goals in 124 starts for the seaside club and helped them clinch promotion to League One via the play-offs, scoring in the final against Leyton Orient.
He played in the 2003 F.A. Cup final for Southampton against Arsenal following a £1.75million move to the south coast before heading back to his native north west in 2006 to join Preston.
A broken leg and fractured cheekbone have disrupted his progress at Deepdale.
Forest debut: March 8, 2008 v Crewe (A) League 1
Season 2007 - 08
| Nottm Forest | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (0) | 2 | 0 | 0 |
| Preston | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (10) | 1 | 0 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2006 - 07 | League | 16 (13) | 8 |
| FA Cup | 1 (1) | 1 | ||
| Preston | 2005 - 06 | League | 15 (2) | 4 |
| Southampton | 2005 - 06 | League | 13 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Wigan Athletic | 2004 - 05 | League | 3 (3) | 2 |
| Leeds United | 2004 - 05 | League | 6 (0) | 0 |
| Southampton | 2004 - 05 | League | 5 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Southampton | 2003 - 04 | League | 14 (8) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Southampton | 2002 - 03 | League | 22 (9) | 5 |
| FA Cup | 5 (2) | 1 | ||
| League Cup | 1 (0) | 3 | ||
| Southampton | 2001 - 02 | League | 8 (10) | 1 |
| Blackpool | 2001 - 02 | League | 21 (0) | 13 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 3 | ||
| Blackpool | 2000 - 01 | League | 39 (5) | 23 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Blackpool | 1999 - 00 | League | 13 (0) | 5 |
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1998 - 99 | League | 30 (10) | 8 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1997 - 98 | League | 5 (4) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Blackpool | 1996 - 97 | League | 0 (4) | 0 |















