| Name: | Lee Camp |
| Nationality: | English |
| Date of Birth: | 22/08/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Nottm Forest (loan), QPR (loan), Norwich City (loan), Burton, Derby County, QPR |
| Position: | Goalkeeper |
| Lee Camp's Kit Sponsors for the 2011-12 Season | |
| Home | Away |
| Roger M Lambert Ltd | Woodside Management |
Forest's No. 1 enhanced his reputation last season as one of the finest goalkeepers currently playing outside the Premier League.
He started all 51 of The Reds' games and was a model of consistency as they booked a play-off spot for the second successive season.
The former England Under 21 international also made his debut for Northern Ireland after transferring his international allegiances to the country of his grandfather's birth.
Camp started his career with his home-town club Derby, where he firmly established himself as a first team regular in his teens.
He made more than 80 appearances for The Rams, winning England Under 21 recognition on the way, before losing his first team place and moving to QPR on loan in 2007.
So well did he do at Loftus Road that his temporary deal was made permanent and he quickly became a huge fan favourite at Loftus Road.
But managerial changes pushed him out of the first team reckoning and he returned to the East Midlands by joining Forest on loan in 2008 before sealing a permanent move to the club in the summer of 2009.
He won the Player of the Year award in his first full season and has captained The Reds on numerous occasions.
Forest debut: October 21st, 2008 v Ipswich (H) Championship
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2010 - 11 | League | 48 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2009 - 10 | League | 47 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 15 (0) | 0 |
| QPR | 2008 - 09 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 3 (0) | 0 |
| QPR | 2006 - 07 | League | 11 (0) | 0 |
| Derby County | 2006 - 07 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 40 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 47 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2003 - 04 | League | 12 (0) | 0 |
| Burton | 2002 - 03 | League | 5 (0) | 0 |
| Derby County | 2002 - 03 | League | 0 (1) | 0 |















