| Name: | Lee Camp |
| Nationality: | English |
| Date of Birth: | 22/08/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Nottm Forest (loan), QPR (loan), Norwich City (loan), Burton, Derby County, QPR |
| Position: | Goalkeeper |
| Lee Camp's Kit Sponsors for the 2010-11 Season | |
| Home | Away |
| Impact Electrical Distributers Tel 0115 9896233 |
|
![]() |
Sponsored By Jazza and Tom, No.1 Skeggy Reds |
The former Queens Park Rangers keeper missed only one league game during Forest's march to third place in the Championship - and that was to give Paul Smith match-action before the play-offs.
His permanent move to Forest in the 2009 close season followed an impressive loan spell spanning three months.
Camp's earlier career was spent with home-town club Derby, where he made rapid progress as a youngster and emerged as a first team regular by the time he was 19.
He made more than 80 appearances for The Rams - winning England Under 21 recognition on the way - before losing his first team place and moving to QPR on loan in 2007.
So well did he do at Loftus Road that his temporary deal was made permanent and he quickly became a huge fan favourite at Loftus Road.
But managerial changes pushed him out of the first team reckoning and he jumped at the chance of a return to the East Midlands with Forest and with it the opportunity to kick-start his career in spectacular style.
Forest debut: October 21st, 2008 v Ipswich (H) Championship
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Nottm Forest | 2009 - 10 | League | 47 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Nottm Forest | 2008 - 09 | League | 15 (0) | 0 |
| QPR | 2008 - 09 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 3 (0) | 0 |
| QPR | 2006 - 07 | League | 11 (0) | 0 |
| Derby County | 2006 - 07 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 40 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 47 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2003 - 04 | League | 12 (0) | 0 |
| Burton | 2002 - 03 | League | 5 (0) | 0 |
| Derby County | 2002 - 03 | League | 0 (1) | 0 |
















