Home Ticket Sales

Millwall - Saturday 11th September (kick off 3pm)
This is a Kids for a Quid game
| In Advance | Matchday Price | |
|
Adults |
£26.00 £18.00 £12.00 £12.00 £ 1.00 |
£28.00 £20.00 £12.00 £12.00 £ 1.00 |
|
Family Stand | ||
|
Adults |
£21 £16 £10 £1 |
£23 £18 £10 £1 |

Swansea City - Saturday, September 25 - 3:00KO
|
... |
| ||||||||||||||||||||||||||||||
NFFC members will receive a discount on admission for tickets for this fixture. One membership entitles the supporter to one discounted match ticket purchased using their client reference number. Discount for NFFC members does not include Robins Reds.
Discount only applies to NFFC membership and does NOT apply to any other membership or schemes offered by Nottingham Forest. Discount only applies to adult or senior citizen match tickets.
Tickets go on sale to season ticket holders and NFFC Members on Saturday 4th September and on general sale on Saturday 11th September.
For other important information please refer to Ticket Information Page.
Home Games Dates of Ticket Sales 2010-2011
All dates of sale are subject to change
| Match Vs | Date Of Match | Season Ticket Holders |
NFFC Members | General Sale |
| Leeds United | Sun 15th Aug | Sat 24th July | Sat 24th July | Sat 31st July |
| Norwich | Sat 28th Aug | Sat 7th Aug | Sat 7th Aug | Sat 14th Aug |
| Millwall | Sat 11th Sept | Sat 21st Aug | Sat 21st Aug | Sat 28th Aug |
| Swansea City | Sat 25th Sept | Sat 4th Sept | Sat 4th Sept | Sat 11th Sept |
| Sheffield United | Tue 28thSept | Tue 7th Sept | Tue 7th Sept | Tue 14th Sept |
| Middlesbrough | Tues 19th Oct | Tue 28th Sept | Tue 28th Sept | Tue 5th Oct |
| Ipswich Town | Sat 23rd Oct | Sat 2nd Oct | Sat 2nd Oct | Sat 9th Oct |
| Coventry City | Tues 9th Nov | Tue 19th Oct | Tue 19th Oct | Tue 26th Oct |
| QPR | Sat 13th Nov | Sat 23rd Oct | Sat 23rd Oct | Sat 30th Oct |
| Bristol City | Sat 4th Dec | Sat 13th Nov | Sat 13th Nov | Sat 20th Nov |
| Crystal Palace | Sat 18th Dec | Sat 27th Nov | Sat 27th Nov | Sat 4th Dec |
| Derby County | Wed 29th Dec | Wed 8th Dec | Wed 8th Dec | Wed 15th Dec |
| Barnsley | Sat 1st Jan | Sat 11th Dec | Sat 11th Dec | Sat 18th Dec |
| Portsmouth | Sat 15th Jan | Sat 25th Dec | Sat 25th Dec | Sat 1st Jan |
| Watford | Sat 5th Feb | Sat 15th Jan | Sat 15th Jan | Sat 22nd Jan |
| Cardiff City | Sat 19th Feb | Sat 29th Jan | Sat 29th Jan | Sat 5th Feb |
| Preston North End | Tues 22nd Feb | Tue 1st Feb | Tue 1st Feb | Tue 8th Feb |
| Hull City | Sat 5th March | Sat 12th Feb | Sat 12th Feb | Sat 19th Feb |
| Doncaster Rovers | Sat 12th March | Sat 19th Feb | Sat 19th Feb | Sat 26th Feb |
| Reading | Sat 9th April | Sat 19th March | Sat 19th March | Sat 26th March |
| Burnley | Tue 12h April | Tue 22nd March | Tue 22nd March | Tue 29th March |
| Leicester City | Sat 23rd April | Sat 2nd April | Sat 2nd April | Sat 9th April |
| Scunthorpe United | Sat 30th April | Sat 9th April | Sat 9th April | Sat 16th April |
















