Forest Fact File
Nottingham Forest's final league position for every season since 1989-90
| Season | Division | P | W | D | L | F | A | Pts | Pos |
| 1989-90 | Div 1 | 38 | 15 | 9 | 14 | 55 | 47 | 54 | 9 |
| 1990-91 | Div1 | 38 | 14 | 12 | 12 | 65 | 50 | 54 | 8 |
| 1991-92 | Div1 | 42 | 16 | 11 | 15 | 60 | 58 | 59 | 8 |
| 1992-93 | Prem | 42 | 10 | 10 | 22 | 41 | 62 | 40 | 22 |
| 1993-94 | Div1 | 46 | 23 | 14 | 9 | 74 | 49 | 83 | 2 |
| 1994-95 | Prem | 42 | 22 | 11 | 9 | 72 | 43 | 77 | 3 |
| 1995-96 | Prem | 38 | 15 | 13 | 10 | 50 | 54 | 58 | 9 |
| 1996-97 | Prem | 38 | 6 | 16 | 16 | 31 | 59 | 34 | 20 |
| 1997-98 | Div1 | 46 | 28 | 10 | 8 | 82 | 42 | 94 | 1 |
| 1998-99 | Prem | 38 | 7 | 9 | 22 | 35 | 69 | 30 | 20 |
| 1999-00 | Div1 | 46 | 14 | 14 | 18 | 53 | 55 | 56 | 14 |
| 2000-01 | Div 1 | 46 | 20 | 8 | 18 | 55 | 53 | 68 | 11 |
| 2001-02 | Div 1 | 46 | 12 | 18 | 16 | 50 | 51 | 54 | 16 |
| 2002-03 | Div 1 | 46 | 20 | 14 | 12 | 82 | 50 | 74 | 6 |
| 2003-04 | Div 1 | 46 | 15 | 15 | 16 | 61 | 58 | 60 | 14 |
| 2004-05 | Ch'ship | 46 | 9 | 17 | 20 | 42 | 66 | 44 | 23 |
| 2005-06 | League 1 | 46 | 19 | 12 | 15 | 67 | 52 | 69 | 7 |
| 2006-07 | League 1 | 46 | 23 | 13 | 10 | 65 | 41 | 82 | 4 |
| 2007-08 | League 1 | 46 | 22 | 16 | 8 | 64 | 32 | 82 | 2 |
| 2008-09 | Ch'ship | 46 | 13 | 14 | 19 | 50 | 65 | 53 | 19 |
Top Ten Appearances
| Name | Seasons | League | FA Cup | FL Cup | Other | Total |
| R McKinlay | 1951-69 | 611/3 | 53 | 11 | 7 | 682/3 |
| I Bowyer | 1973-80 & 1981-86 | 425/20 | 34 | 45/2 | 37/1 | 541/23 |
| S Chettle | 1987-2000 | 398/17 | 35/1 | 49/3 | 21/2 | 503/23 |
| S Pearce | 1985-97 | 401 | 37 | 60 | 24 | 522 |
| J N Robertson | 1970-82 & 1985-86 | 384/14 | 35/1 | 46 | 34 | 499/15 |
| J O Burkitt | 1946-61 | 464 | 37 | 2 | - | 503 |
| J Armstrong | 1905-22 | 432 | 28 | - | - | 460 |
| A G Morris | 1898-1912 | 423 | 37 | - | - | 460 |
| S G Thomas | 1946-60 | 403 | 28 | - | - | 431 |
| Viv Anderson | 1974-83 | 323/5 | 23 | 39 | 40 | 425/5 |
Top Ten Goalscorers
| Name | Seasons | League | FA Cup | FL Cup | Other | Total |
| A G Morris | 1898-1912 | 199 | 18 | - | - | 217 |
| N Clough | 1984-93 & 1996-97 | 102 | 6 | 22 | 1 | 131 |
| W Ardron | 1949-55 | 123 | 1 | - | - | 124 |
| J G Dent | 1926-36 | 119 | 3 | - | - | 122 |
| I Storey-Moore | 1962-71 | 105 | 6 | 5 | 2 | 118 |
| E J West | 1905-09 | 93 | 7 | - | - | 100 |
| G Birtles | 1976-80 & 1982-86 | 70 | 3 | 15 | 8 | 96 |
| I Bowyer | 1973-80 & 1981-86 | 68 | 7 | 13 | 8 | 96 |
| J N Robertson | 1970-82 & 1985-86 | 61 | 10 | 16 | 8 | 95 |
| Tom Wilson | 1951-60 | 75 | 13 | - | 1 | 89 |













